Power systems and separation processes

These products, based on a MATLAB/Simulink architecture, can be used as self standing tools, as well as be included in a wider simulation environment. Upon request SATE can customise these products, design new tools to respect customer specifications, or provide consultancy services performing the simulations in-house and supplying only the results. User manuals (in English or Italian) are included, and training, both on-site or at SATE's premises, is provided on request.
| 3-PHSEP | Simulation of a three phase (gas-oil-water) separator for crude oil processing plants |
| CPPS | Coal power plant simulator |
| 2PHSEP | Calculation of gas - liquid separation process parameters and residence time for two phase separators |
| 2PHVFLOW | Calculation of Taitel map boundaries for multiphase gas-liquid flows in vertical pipes |
| CCDIESEL | Simulator of a closed cycle diesel engine, with cryogenic liquefaction of exhaust gases |
| MVD8 | Simulator of diesel engines thermodynamic cycle and performances |




